<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XFS Filesystem performance tweaking on Linux</title>
	<atom:link href="http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/</link>
	<description>science, technology, linux, howto&#039;s</description>
	<lastBuildDate>Sun, 09 Aug 2009 20:53:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ivc blog &#187; Linux Filesystems</title>
		<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/comment-page-1/#comment-167</link>
		<dc:creator>ivc blog &#187; Linux Filesystems</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-tweaking-for-better-performance-tm-on-linux/#comment-167</guid>
		<description>[...] XFS Filesystem performance tweaking on Linux [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] XFS Filesystem performance tweaking on Linux [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talen</title>
		<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/comment-page-1/#comment-136</link>
		<dc:creator>talen</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-tweaking-for-better-performance-tm-on-linux/#comment-136</guid>
		<description>He was referring to the preceding answer (mudrii&#039;s one).

Thanks to all the hints! :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->He was referring to the preceding answer (mudrii's one).</p>
<p>Thanks to all the hints! <img src='http://www.kernel-panik.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody</title>
		<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/comment-page-1/#comment-135</link>
		<dc:creator>nobody</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-tweaking-for-better-performance-tm-on-linux/#comment-135</guid>
		<description>the first commenter used nobarrier</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->the first commenter used nobarrier<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -=kp=-</title>
		<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/comment-page-1/#comment-133</link>
		<dc:creator>-=kp=-</dc:creator>
		<pubDate>Sun, 26 Apr 2009 08:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-tweaking-for-better-performance-tm-on-linux/#comment-133</guid>
		<description>Bock: I am using noatime and nodiratime - What do you mean by nobarrier?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Bock: I am using noatime and nodiratime - What do you mean by nobarrier?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bock</title>
		<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/comment-page-1/#comment-131</link>
		<dc:creator>Bock</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-tweaking-for-better-performance-tm-on-linux/#comment-131</guid>
		<description>the mount option nobarrier increases the risk of a filesystem failure after an unexpected shutdown. I don&#039;t recommend to use it</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->the mount option nobarrier increases the risk of a filesystem failure after an unexpected shutdown. I don't recommend to use it<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -=kp=-</title>
		<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/comment-page-1/#comment-5</link>
		<dc:creator>-=kp=-</dc:creator>
		<pubDate>Tue, 15 Jan 2008 05:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-tweaking-for-better-performance-tm-on-linux/#comment-5</guid>
		<description>I tried a 128m log too, but didn&#039;t find any significant performance increase vs. a 64m log...  I use raid 5 boxes though.

I haven&#039;t tested the difference with nobarrier activated, does it have a significative improvement?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I tried a 128m log too, but didn't find any significant performance increase vs. a 64m log...  I use raid 5 boxes though.</p>
<p>I haven't tested the difference with nobarrier activated, does it have a significative improvement?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudrii</title>
		<link>http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-performance-tweaking-on-linux/comment-page-1/#comment-4</link>
		<dc:creator>mudrii</dc:creator>
		<pubDate>Tue, 15 Jan 2008 05:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernel-panik.com/wordpress/2008/01/14/xfs-filesystem-tweaking-for-better-performance-tm-on-linux/#comment-4</guid>
		<description>Hi 
I use xfs on my RAID 1 server 
mkfs.xfs -l internal,size=128m -d agcount=8 /dev/md0  
mount -t xfs /dev/md0 /mnt/gentoo -o noatime,nodiratime,nobarrier,logbufs=8</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi<br />
I use xfs on my RAID 1 server<br />
mkfs.xfs -l internal,size=128m -d agcount=8 /dev/md0<br />
mount -t xfs /dev/md0 /mnt/gentoo -o noatime,nodiratime,nobarrier,logbufs=8<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
